Showing posts with label Ranking. Show all posts
Showing posts with label Ranking. Show all posts

Tuesday, April 20, 2010

UKM KL Masters 2010 Table (Sortable)

Here's a summary details of the rankings (click on headers to sort):-

Monday, April 19, 2010

UKM KL Masters Pictorial Crosstable after Round 8

3 potential IM norms

6.5 points out of 9 is what’s needed to qualify for the IM norm in the UKM KL Masters tournament. Going into the last round, 3 players has a chance to achieve this:-

 image

FM Daniel Fernandez already on 6/9 and only needs a draw vs Nicholas Chan this morning.

 

 image

Thakur Akash is at 5½ and needs a win vs Abdul Haq.

 

 image 
Ankit Rajpura suffered his first loss to Nicholas Chan yesterday and also needs a win against IM Situru Nathanael to reach 6½.

Rank after Round 8

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Iuldashev Saidali UZB 2511 6,5 23,50 0,0 5
2 FM Fernandez Daniel SIN 2299 6,0 22,25 0,0 4
3   Ankit R. Rajpara IND 2334 5,5 19,50 0,0 4
4   Thakur Akash IND 2355 5,5 16,25 0,0 5
5 IM Situru Nathanael INA 2358 3,5 12,50 0,0 1
6   Mohamed Abdul Haq MAS 2057 3,0 10,50 0,0 2
7 FM Yee Soon Wei BRU 2209 3,0 8,25 0,0 2
8 FM Chan Nicholas MAS 2398 2,5 9,00 0,0 2
9   Nirav Y Rajasuba IND 2183 2,5 6,75 0,0 2
10 IM Tirto INA 2402 2,0 6,00 0,0 1

Sunday, April 18, 2010

Top 10 Performance Rating

Here are player’s list sorted by performance rating (after 6 rounds).

  Name Performance Rating Rating
1 Iuldashev Saidali 2590 2511
2 Ankit R. Rajpara 2462 2334
3 Fernandez Daniel 2442 2299
4 Situru Nathanael 2391 2358
5 Thakur Akash 2380 2355
6 Mohamed Abdul Haq 2234 2057
7 Tirto 2185 2402
8 Yee Soon Wei 2175 2209
9 Nirav Y Rajasuba 2165 2183
10 Nicholas Chan 2094 2398

 

data extracted from chess-results.com

Friday, April 16, 2010

Ranking after Round 4

Rank after Round 4

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Iuldashev Saidali UZB 2511 3,5 4,50 0,0 3
2   Ankit R. Rajpara IND 2334 3,0 4,50 0,0 2
3 FM Fernandez Daniel SIN 2299 2,5 5,25 0,0 1
4   Thakur Akash IND 2355 2,5 4,50 0,0 2
5 IM Situru Nathanael INA 2358 2,0 4,50 0,0 0
6 FM Yee Soon Wei BRU 2209 1,5 2,50 0,0 1
    Nirav Y Rajasuba IND 2183 1,5 2,50 0,0 1
8 FM Chan Nicholas MAS 2398 1,5 2,25 0,0 1
9 IM Tirto INA 2402 1,5 1,25 0,0 1
10   Mohamed Abdul Haq MAS 2057 0,5 1,25 0,0 0

Thursday, April 15, 2010

UKM KL Masters: Ranking after Round 3

image After 3 rounds, Grandmaster Saidali is the only player maintaining a perfect score.

Daniel Fernandez and Ankit R. Rajpara are following closely behind with 2/3.

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Iuldashev Saidali UZB 2511 3,0 2,00 0,0 3
2 FM Fernandez Daniel SIN 2299 2,0 3,25 0,0 1
3   Ankit R. Rajpara IND 2334 2,0 1,75 0,0 1
4   Thakur Akash IND 2355 1,5 2,50 0,0 1
5 IM Situru Nathanael INA 2358 1,5 2,50 0,0 0
6 FM Yee Soon Wei BRU 2209 1,5 1,75 0,0 1
    Nirav Y Rajasuba IND 2183 1,5 1,75 0,0 1
8 FM Chan Nicholas MAS 2398 1,0 1,50 0,0 1
9 IM Tirto INA 2402 1,0 0,00 0,0 1
10   Mohamed Abdul Haq MAS 2057 0,0 0,00 0,0 0

source: http://chess-results.com/tnr32719.aspx?art=1&lan=1&m=-1&wi=1000