Monday, April 19, 2010

3 potential IM norms

6.5 points out of 9 is what’s needed to qualify for the IM norm in the UKM KL Masters tournament. Going into the last round, 3 players has a chance to achieve this:-

 image

FM Daniel Fernandez already on 6/9 and only needs a draw vs Nicholas Chan this morning.

 

 image

Thakur Akash is at 5½ and needs a win vs Abdul Haq.

 

 image 
Ankit Rajpura suffered his first loss to Nicholas Chan yesterday and also needs a win against IM Situru Nathanael to reach 6½.

Rank after Round 8

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Iuldashev Saidali UZB 2511 6,5 23,50 0,0 5
2 FM Fernandez Daniel SIN 2299 6,0 22,25 0,0 4
3   Ankit R. Rajpara IND 2334 5,5 19,50 0,0 4
4   Thakur Akash IND 2355 5,5 16,25 0,0 5
5 IM Situru Nathanael INA 2358 3,5 12,50 0,0 1
6   Mohamed Abdul Haq MAS 2057 3,0 10,50 0,0 2
7 FM Yee Soon Wei BRU 2209 3,0 8,25 0,0 2
8 FM Chan Nicholas MAS 2398 2,5 9,00 0,0 2
9   Nirav Y Rajasuba IND 2183 2,5 6,75 0,0 2
10 IM Tirto INA 2402 2,0 6,00 0,0 1

No comments:

Post a Comment