Thursday, April 15, 2010

UKM KL Masters: Ranking after Round 3

image After 3 rounds, Grandmaster Saidali is the only player maintaining a perfect score.

Daniel Fernandez and Ankit R. Rajpara are following closely behind with 2/3.

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Iuldashev Saidali UZB 2511 3,0 2,00 0,0 3
2 FM Fernandez Daniel SIN 2299 2,0 3,25 0,0 1
3   Ankit R. Rajpara IND 2334 2,0 1,75 0,0 1
4   Thakur Akash IND 2355 1,5 2,50 0,0 1
5 IM Situru Nathanael INA 2358 1,5 2,50 0,0 0
6 FM Yee Soon Wei BRU 2209 1,5 1,75 0,0 1
    Nirav Y Rajasuba IND 2183 1,5 1,75 0,0 1
8 FM Chan Nicholas MAS 2398 1,0 1,50 0,0 1
9 IM Tirto INA 2402 1,0 0,00 0,0 1
10   Mohamed Abdul Haq MAS 2057 0,0 0,00 0,0 0

source: http://chess-results.com/tnr32719.aspx?art=1&lan=1&m=-1&wi=1000

No comments:

Post a Comment